Paynearby Distributor Commission Chart
Paynearby Distributor का काम रिटेलर्स का KYC करना और नए रिटेलर्स को ट्रेनिंग देना होता है। साथ ही किसी रिटेलर को परेशानी होती है, तो परेशानियों को हल करने में सहायता भी करना होता है। इन कार्यों के बदले में डिस्ट्रीब्यूटर्स को कंपनी द्वारा कमीशन दिया जाता है। यह कमीशन रिटेलर द्वारा किये गए लेनदेन पर निर्भर होता है। रिटेलर्स – जितना ज्यादा ट्रांसक्शन्स करते है उतना ही अधिक कमीशन डिस्ट्रीब्यूटर्स प्राप्त करते है। इस पोस्ट Paynearby Distributor Commission List की जानकारी दी हुई है।
निचे Paynearby द्वारा विभिन्न सेवाओं पर Distributor को दिया जाने वाला Commission Chart दिया हुआ है।[vc_single_image image=”29781″ img_size=”large” alignment=”center”]
AEPS Commission for Distributor
Slab (In Rs.) | Distributor Commission (In Rs.) |
---|---|
100-499 | 0 |
500-999 | 0.5 |
1000-1499 | 1 |
1500-1999 | 1 |
2000-2499 | 1 |
2500-2999 | 1 |
3000-6999 | 0.75 |
7000-10000 | 0.75 |
इसे भी पढ़े पेनियरबॉय रिटेलर कमीशन स्ट्रक्चर – 2020
Micro ATM Service
Slab (In Rs.) | Distributor Commission (In Rs.) |
---|---|
100-499 | 0 |
500-999 | 0.5 |
100-1499 | 1 |
1500-1999 | 1 |
2000-2499 | 1 |
2500-2999 | 1 |
3000-6999 | 0.75 |
7000-10000 | 0.75 |
PAX D180 – Mini ATM for Paynearby
DMT (Domestic Money Transfer) commission for Paynearby Distributor
Slab (In Rs.) | Customer Fee (Charge) | Distributor Commission (In Rs.) |
---|---|---|
0-1000 | 10 | 1.8 |
1001-1500 | 1.00% | 0.19% |
1501-2000 | 1.00% | 0.19% |
2001-2500 | 1.00% | 0.19% |
2501-3000 | 1.00% | 0.19% |
3001-4000 | 1.00% | 0.19% |
4001-4999 | 1.00% | 0.19% |
5000 | 1.00% | 0.19% |
5001-9999 | 1.00% | 0.19% |
10000-25000 | 1.00% | 0.19% |
25000 से अधिक | 250 | 90 |
Two-Wheeler Insurance
New Business | ||||
Type of Policies | OD/TP/PA (Comp) | TP/PA | TP/OD | TP Only |
Type | Base Pay-out | |||
Distributor | 20.00 | 14.00 | 12.00 | 10.00 |
Renewal | ||||
Type of Policies | OD/TP/PA (Comp) | TP/PA | TP/OD | TP Only |
Type | Base Pay-out | |||
Distributor | 20.00 | 14.00 | 12.00 | 10.00 |
इसे भी पढ़े : टू-व्हीलर इन्शुरन्स के प्रकार (Types of Two-Wheeler Insurance)
Religare Insurance (Group Personal Accident)Aditya Birla Health Insurance Co. Ltd (Hospicash)Covid-19 InsuranceBill PaymentJobsNearby ServiceBus BookingHotel BookingMobile and DTH RechargeCash Collection – Cash collection के लिए Paynearby Distributor को सभी कंपनी के कॅश कलेक्शन पर 0.03% कमीशन दिया जाता है। यह लेनदेन राशी के 0.03% हिस्सा होता है। निचे सभी कॅश कलेक्शन पार्टनर्स की सूचि दी हुई है।
Policy Type | Distributor Commission (In Rs.) | ||||||
New Business | 15 | ||||||
Renewal | 15 | ||||||
Policy Type | Distributor Commission (In Rs.) | ||||||
New Business | |||||||
1500 | 20 | ||||||
2000 | 30 | ||||||
Renewal | |||||||
1500 | 20 | ||||||
2000 | 30 | ||||||
Policy Type | Distributor Commission (In Rs.) | 100000 | 7 | 200000 | 12 | 300000 | 18 |
Each bill payment | Distributor Commission (In %) | ||||||
Each Bill Payment | 0.5 | ||||||
Per Application | Distributor Commission (In Rs.) | ||||||
---|---|---|---|---|---|---|---|
Per application | 3 | ||||||
Per Booking | Distributor Commission (In %) | ||||||
Per Booking | 0.5 | ||||||
Per Booking | Distributor Commission (In %) | ||||||
Per Booking | 10 | ||||||
Operator Name | Minimum Commission (In Rs.) | Maximum Commission (In Rs.) | |||||
AIRCEL | 0 | 0.62 | |||||
AIRTEL | 0 | 1 | |||||
AIRTEL DTH | 0 | 0.2 | |||||
BIG TV | 0 | 0.2 | |||||
BSNL | 0 | 0.2 | |||||
BSNL (Validity) | 0.2 | 0.2 | |||||
DISH TV | 0 | 0.2 | |||||
DOCOMO | 0 | 0.2 | |||||
IDEA | 0 | 3 | |||||
Jio | 0 | 0.2 | |||||
MTNL | 0 | 0 | |||||
MTNL DELHI | 0.2 | 0.2 | |||||
MTNL MUMBAI | 0 | 0.2 | |||||
MTS | 0 | 0.2 | |||||
RELIANCE | 0 | 0 | |||||
RELIANCE CDMA | 0 | 0 | |||||
RELIANCE GSM | 0 | 0 | |||||
SUN DIRECT | 0.2 | 0.2 | |||||
T24 | 0 | 0.2 | |||||
TATA INDICOM | 0 | 0.06 | |||||
TATA SKY | 0 | 0.2 | |||||
UNINOR | 0 | 0.2 | |||||
VIDEOCON | 0.2 | 0.2 | |||||
VIDEOCON DTH | 0 | 0.5 | |||||
VODAFONE | 0 | 0.2 | |||||
Vodafone Idea | 0 | 0.2 | |||||
Partner Name | Distributor commission (in %) | ||||||
India First | 0.03 | ||||||
Orange | 0.03 | ||||||
WheelsEmi | 0.03 | ||||||
CreditWise | 0.03 | ||||||
Bajaj branch EMI | 0.03 | ||||||
Aadhaar finance | 0.03 | ||||||
Swiggy Collection | 0.03 | ||||||
ADANI COLLECTION | 0.03 | ||||||
Fortune financials | 0.03 | ||||||
Step App EMI Collection | 0.03 | ||||||
Lendingkart Collection | 0.03 | ||||||
ParasCaFin Customer Collection | 0.03 | ||||||
Hero Housing Finance | 0.03 | ||||||
CAPRI GLOBAL CAPITAL LIMITED | 0.03 | ||||||
CAPRI GLOBAL HOUSING FINANCE | 0.03 | ||||||
FORTUNE CREDIT CAPITAL | 0.03 | ||||||
Kapital Tech | 0.03 | ||||||
One OTT Intertainment Collection | 0.03 | ||||||
SUB_K Collection | 0.03 | ||||||
Ujjivan Customer | 0.03 | ||||||
Ujjivan Distributor | 0.03 | ||||||
Sub-k Distributor Collection | 0.03 | ||||||
Home Credit | 0.03 | ||||||
Saija | 0.03 | ||||||
Zee 5 | 0.03 | ||||||
Samparna | 0.03 | ||||||
Creditwise Distributor | 0.03 | ||||||
Bajaj branch EMI Distributor | 0.03 | ||||||
Bajaj branch EMI Cashier | 0.03 | ||||||
Fullerton | 0.03 | ||||||
Potafo EMI Collection | 0.03 | ||||||
Paisa Dukan | 0.03 | ||||||
Byju’s Emi Customer Collection | 0.03 | ||||||
Byju’s Emi Distributor Collection | 0.03 | ||||||
SVATANTRA Customer collection | 0.03 | ||||||
SVATANTRA Distributor Collection | 0.03 | ||||||
SVATANTRA Group Collection | 0.03 | ||||||
LTFS Distributor Collection | 0.03 | ||||||
Credime Customer collection | 0.03 | ||||||
Fresh Homez | 0.03 | ||||||
SVAMAAN Customer Collection | 0.03 | ||||||
SVAMAAN Distributor Collection | 0.03 | ||||||
Kamal Fincap | 0.03 | ||||||
Samasta Micro Finance Customer | 0.03 | ||||||
Samasta Micro Finance Distributor | 0.03 | ||||||
Bharat Finance Inclusion Ltd | 0.03 | ||||||
Satya Micro Capital Customer | 0.03 | ||||||
Satya Micro Capital Distributor | 0.03 | ||||||
Sambandh Customer Collection | 0.03 | ||||||
Sambandh Distributor Collection | 0.03 | ||||||
Xpressbees | 0.03 | ||||||
Credit Access Grameen Distributor | 0.03 | ||||||
Credit Access Grameen Customer | 0.03 | ||||||
Centrum Distributor | 0.03 | ||||||
Centrum Customer | 0.03 | ||||||
Centrum Group | 0.03 | ||||||
Satin Creditcare | 0.03 | ||||||
Go Digit | 0.03 | ||||||
Go Digit | 0.03 | ||||||
AEON | 0.03 | ||||||
L&T | 0.03 | ||||||
Bajaj Auto | 0.03 | ||||||
BFSL | 0.03 | ||||||
Fincorp | 0.03 |
यह भी पढ़े : Paynearby KYC Online